(95% handicap allowance)
Results | Points | |
1st | Jason Donnell(10) | 40 |
2nd | Richard Ayton(7) | 39 |
3rd | Jimmy Ryan(21) North West Golf Club | 39 |
4th | Ciara Quigg(21) | 39 |
5th | EUGENE O'CONNELL(12) North West Golf Club | 39 |
6th | Garvin Caldwell(13) | 38 |
7th | Deborah Doherty(22) | 37 |
8th | Kevin Quigg(3) | 37 |
9th | Anne Wallace(28) | 37 |
10th | Stephen Kelly(10) Greencastle Golf Club | 36 |
11th | Doreen Fleming(20) Portstewart Golf Club | 36 |
12th | George Jackson(12) | 35 |
13th | Iain Anthony(5) | 35 |
14th | Tom Mcclintock(10) | 35 |
15th | David Bradley(8) | 34 |
16th | Graeme Sweeney(12) | 34 |
17th | Nigel Kerr(18) | 34 |
18th | David Marshall(20) | 34 |
19th | Mark Spence(5) | 34 |
20th | David Spence(5) | 33 |
21st | Keith Lapsley(8) Dunfanaghy Golf Club | 33 |
22nd | Cameron Mc Jannet(12) North West Golf Club | 33 |
23rd | Mark Connolly(10) North West Golf Club | 33 |
24th | Florence Rankin(33) Buncrana Golf Club | 33 |
25th | Russell Mcgowan(8) | 33 |
26th | Fred Young(10) | 33 |
27th | Norman Davis(11) | 33 |
28th | Gareth Mccloskey(20) | 32 |
29th | Cody Leckey(8) | 32 |
30th | Richard Lavery(12) | 32 |
31st | PAUL DOHERTY(25) North West Golf Club | 32 |
32nd | Ian Ashenhurst(10) | 32 |
33rd | Alex Warke(8) | 32 |
34th | Richie Mcbrine(10) | 32 |
35th | Maire Mcreynolds(23) | 31 |
36th | Petie Doherty(21) | 31 |
37th | Rita O'Kane(36) | 31 |
38th | Adrian Johnston(16) | 30 |
39th | Arthur O'Hara(19) | 30 |
40th | Paul Brownlow(11) | 30 |
41st | Christine Mitchell(36) | 30 |
42nd | John Love(10) | 30 |
43rd | Ernie Heywood(0) | 30 |
44th | Cathal O'Kane(24) | 30 |
45th | John Houston(10) | 30 |
46th | Michael McDaid(9) | 30 |
47th | Ian Harper(16) | 29 |
48th | Jonathan Montgomery(17) | 29 |
49th | Colin Hall(10) | 29 |
50th | Conor Given(10) | 29 |
51st | Esther Milligan(34) | 29 |
52nd | Laurence Hegarty(17) North West Golf Club | 29 |
53rd | Natalie Cummings(18) Dunfanaghy Golf Club | 29 |
54th | Colin Jeffrey(6) | 28 |
55th | George Fleming(14) | 28 |
56th | Joe Robertson(10) | 28 |
57th | Robert Mitchell(12) | 28 |
58th | Terrence Campbell(14) | 28 |
59th | Gary Griffiths(23) | 27 |
60th | Darryl McDermott(17) North West Golf Club | 27 |
61st | Gayle O'Donnell(36) | 26 |
62nd | Andrew Caldwell(11) | 25 |
63rd | Cheryl Chambers(22) | 23 |
64th | Leonard Southgate(28) Cloughaneely Golf Club | 23 |
65th | Giles Kane(12) | 23 |
66th | Jonathan Collins(10) | 22 |
67th | Marie Clifford(36) | 22 |
68th | GERRY REDDEN(13) Ballyliffin Golf Club | 22 |
69th | Deirdre Mcreynolds(36) | 21 |
70th | Michael Molloy(23) Portsalon Golf Club | 20 |
71st | Dylan McCorkell(22) | 20 |
72nd | Martin Clarke(13) Trevor Lewers | 20 |
73rd | Gabrielle Mclaughlin(36) | 20 |
74th | Pauline Mckimm(36) | 19 |
75th | Kevin Toland(28) Cloughaneely Golf Club | 18 |
76th | Bernadette North(36) | 13 |
77th | Margaret McTernan(36) | 0 |
77th | Doreen Bolton(36) | 0 |
77th | Peter Roddy(13) | 0 |
77th | Kealan Quigg(-1) | 0 |
77th | JOHN O'BRIEN(13) North West Golf Club | 0 |
77th | Pat Mackey(19) North West Golf Club | 0 |
77th | PAUL GALLAGHER(28) North West Golf Club | 0 |
77th | Thomas Daly(25) North West Golf Club | 0 |
DQ | John Paul McFeely(18) | DQ Card not signed |
DQ | Jamie McGonigle(6) Foyle Golf Club | DQ Card not signed |
DQ | John Chambers(10) | DQ Card no signed |
DQ | Florence Walker(36) | DQ Card not signed |
DQ | Catherine O'Doherty(36) | DQ Card not signed |
Page will refresh results automatically for one hour