(95% handicap allowance)
Results | Points | |
1st | Martin Best(24) | 40 |
2nd | Declan Clarke(25) Trevor Lewers | 39 |
3rd | Liam Bradley(19) | 37 |
4th | Gary Goodswen(25) | 37 |
5th | Iain Anthony(4) | 37 |
6th | CIARAN MARTIN(26) Strabane Golf Club | 37 |
7th | Jonathan Goodswen(11) Trevor Lewers | 37 |
8th | Sean Kealey(23) Castle Hume Golf Club | 37 |
9th | Ron Grieve(15) | 36 |
10th | David McCrystal(28) Trevor Lewers | 36 |
11th | David Allen(7) | 36 |
12th | Mark Sheridan(13) | 36 |
13th | Nigel Kerr(17) | 35 |
14th | Fred Young(11) | 35 |
15th | Paul Duffy(8) Trevor Lewers | 35 |
16th | John Paul McFeely(19) Trevor Lewers | 35 |
17th | Graham Robb(7) | 35 |
18th | Ciaran McGuinness(9) Foyle Golf Club | 35 |
19th | Kris Mcmorris(10) | 35 |
20th | Colin McGarrigle(16) | 35 |
21st | Patrick Hargan(13) | 34 |
22nd | Christopher Mellon(8) Foyle Golf Club | 34 |
23rd | Seamus Given(19) | 34 |
24th | Gerard Cunningham(27) | 34 |
25th | Emmet Mapp(10) Foyle Golf Club | 33 |
26th | Tom Mcclintock(10) | 32 |
27th | Colin Jeffrey(7) | 32 |
28th | John Flynn(13) | 32 |
29th | Michael McDaid(8) | 32 |
30th | James Mcgeady(28) | 31 |
31st | Connor McKnight(10) | 31 |
32nd | CIARAN NEESON(10) Strabane Golf Club | 31 |
33rd | Christopher Mcclintock(10) | 31 |
34th | Gerry Gormley(20) | 31 |
35th | John Houston(12) | 31 |
36th | Eoghan Moore(20) | 31 |
37th | Gavin Morren(11) | 31 |
38th | Kevin McBride(6) Foyle Golf Club | 31 |
39th | Alex Warke(6) | 31 |
40th | Ross Young(10) | 30 |
40th | Amy Glover(16) Portstewart Golf Club | 30 |
42nd | Richard Hamilton(12) | 30 |
43rd | Lee Toland(16) Foyle Golf Club | 30 |
44th | George Baldrick(18) | 29 |
45th | Philip Devlin(20) Foyle Golf Club | 28 |
46th | Ian Harper(16) | 28 |
47th | David Falconer(28) | 28 |
48th | John Monaghan(21) | 28 |
49th | Arthur O'Hara(18) | 28 |
50th | Brendan Duffy(10) | 27 |
51st | Keith McKnight(14) | 27 |
52nd | Brian Mcclelland(18) | 26 |
53rd | Ian Ashenhurst(12) | 26 |
54th | Paul Carlin(20) Foyle Golf Club | 25 |
55th | Adrian Johnston(16) | 25 |
56th | Campbell Bolton(28) | 25 |
57th | Martin Clarke(18) Trevor Lewers | 24 |
58th | Kris Mcclelland(7) | 24 |
59th | Colum Millar(13) Trevor Lewers | 24 |
60th | LESLEY MCGLAUGHLIN(20) Portstewart Golf Club | 24 |
61st | Aaron Gallagher(24) | 24 |
62nd | Kris Dunn(10) | 23 |
63rd | Noel Kehoe(25) | 23 |
64th | Conor Given(11) | 22 |
65th | Tom McDermott(22) | 22 |
66th | Hazel Browne(18) Portstewart Golf Club | 21 |
67th | John Currie(28) | 20 |
68th | Oran Devlin(28) Foyle Golf Club | 20 |
69th | Ciaran Grant(24) | 20 |
70th | Gary Leckey(19) | 20 |
71st | Terry Empey(24) | 19 |
72nd | Robin Mcclay(19) | 19 |
73rd | Michael O'Hara(7) | 10 |
DQ | Aubrey Taylor(9) | DQ Card not signed |
DQ | Peter Mcnulty(17) | DQ Card not signed |
DQ | Christopher Quigley(20) | DQ Card not signed |
DQ | Wilfred Abel(28) | DQ Card not signed |
Page will refresh results automatically for one hour