Les Dickson (6) (95% allowance): Thursday Open Thursday 28th April 2022 | Prehen Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 186 | 344 | 121 | 499 | 389 | 332 | 298 | 443 | 129 | 2741 | 337 | 291 | 439 | 357 | 390 | 109 | 357 | 154 | 321 | 2755 | 5496 | ||
SI | 7 | 3 | 13 | 9 | 1 | 5 | 15 | 11 | 17 | OUT | 12 | 16 | 6 | 8 | 2 | 18 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | 4 | 3 | 6 | NR | 6 | 4 | 5 | 4 | 37 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | NR | ||
Stableford | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 12 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 14 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 20 Points |
73rd place (Cody Leckey) 75th place (Paul Grieve)
Compare this round against others in the competition