Lester Moore (0) (95% allowance): Thursday Open Thursday 7th September 2023 | Prehen Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 203 | 376 | 132 | 546 | 426 | 363 | 326 | 485 | 141 | 2998 | 369 | 318 | 480 | 391 | 427 | 119 | 391 | 163 | 351 | 3009 | 6007 | ||
SI | 7 | 3 | 13 | 9 | 1 | 5 | 15 | 11 | 17 | OUT | 12 | 16 | 6 | 8 | 2 | 18 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Stableford | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 18 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 17 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 35 Points |
23rd place (Les Dickson) 25th place (Martin Mcnulty)
Compare this round against others in the competition